Filename | Size | Time |
---|---|---|
2024-winter | ||
results | ||
harcourts | ||
Results for Harcourts BOI Winter Race R8 | 1.06 MB | 2024-08-12 21:01:34 |
far-north | ||
Results for Far North Heat Pump Rum Race R8 | 1.61 MB | 2024-08-15 18:55:05 |
notices | ||
si | ||
2024 Harcourts Winter series SI | 950.38 KB | 2024-07-05 20:18:18 |
2024 Far North Heat Pumps Winter Rum Series SI | 845.8 KB | 2024-04-22 20:44:37 |
nor | ||
KCC Race Courses 2023-24 | 617.42 KB | 2024-04-22 21:05:04 |
2024 Harcourts Winter Race Series NOR | 379.59 KB | 2024-07-12 22:08:37 |
2024 Far North Heat Pumps Winter Rum Race Series NOR | 156.63 KB | 2024-04-22 20:33:15 |
2024-25-summer | ||
results | ||
other | ||
moorings | ||
gallagher | ||
notices | ||
si | ||
DRAFT Calendar 2024-25 | 367.58 KB | 2024-10-02 06:18:40 |
2024-25 Gallagher Wednesday Night Summer Series SI | 797.57 KB | 2024-10-07 02:33:46 |
2024 Tony Ray Memorial Trophy Opening Day race SI | 781.74 KB | 2024-10-02 06:13:26 |
2024 Moorings Northland Two Handed series SI | 832.28 KB | 2024-10-07 02:33:23 |
nor | ||
2024-25 Gallagher Wednesday Summer Series NOR | 446.92 KB | 2024-10-07 02:32:47 |
2024 Tony Ray Opening Day Race NOR | 181.04 KB | 2024-10-02 06:12:44 |
2024 Moorings Northland Two Handed Series NOR | 259.62 KB | 2024-10-07 02:32:29 |
2023-winter | ||
results | ||
harcourts | ||
Harcourts BOI Winter Series 2023 R6 | 816.02 KB | 2023-07-22 19:51:41 |
far-north | ||
Far North Heat Pumps Winter Rum Race Series 2023 R4 | 766.62 KB | 2023-07-22 19:47:36 |
notices | ||
si | ||
KCC DRAFT 2022-23 Calendar | 199.12 KB | 2023-07-22 19:59:28 |
2023 - Harcouts Bay Of Islands Winter Series SI | 915.11 KB | 2023-07-22 19:55:59 |
2023 - Far North Heat Pumps Winter Rum Race SI | 844.97 KB | 2023-07-22 19:55:37 |
2022-2023 Courses - Updated Sep 09 2022 | 333.99 KB | 2023-07-22 20:02:47 |
nor | ||
2023 Harcourts Winter Series NOR | 377.84 KB | 2023-07-22 19:55:02 |
2023 Far North Heat Pumps Winter Rum Race Series NOR | 153.61 KB | 2023-07-22 19:54:50 |
2023-24-summer | ||
results | ||
other | ||
Results for Tony Ray Memorial Opening Day Race 2023 2 | 117.27 KB | 2024-01-16 17:59:44 |
Results for Covers Canvas - 2024 Round The Island Race 2024 | 118.99 KB | 2024-01-16 18:00:10 |
2024 Single Handed Race | 124.44 KB | 2024-04-22 20:57:12 |
2024 End of Summer Regatta | 290.26 KB | 2024-04-22 20:57:01 |
2024 Coastal Race | 116.25 KB | 2024-02-17 17:09:53 |
open-race | ||
moorings | ||
Results for Moorings Northland Two Handed Series Race 3 | 425.09 KB | 2023-12-05 15:53:56 |
gallagher | ||
Results for 2022-23 Gallagher Summer Series Race 5 | 583.54 KB | 2024-01-16 17:58:10 |
craigs | ||
Results for Craigs Investment Partners Summer Rum Race 6 | 739.51 KB | 2024-01-16 17:57:14 |
100 | ||
Results Errol Rogers 100 Ladies Sailing Series 2024 | 353.7 KB | 2024-04-22 20:57:43 |
notices | ||
si | ||
Moorings Northland Two Handed Series SI | 832.57 KB | 2023-10-13 02:48:33 |
KCC Race Courses 2023-24 | 617.42 KB | 2023-12-28 15:46:16 |
Gallagher Wednesday Night Summer Series SI | 797.8 KB | 2023-11-21 21:13:15 |
DRAFT Keelboat 23_24 Calendar | 644.81 KB | 2023-10-10 18:18:11 |
Craigs Investment Partners Summer Rum Race Series SI | 807.3 KB | 2023-10-13 02:48:20 |
2024 Urupukapuka Night Race SI | 689.94 KB | 2024-02-25 20:05:35 |
2024 Summer Regatta SI | 864.97 KB | 2024-03-21 05:35:18 |
2024 Single Handed Race SI | 784.56 KB | 2024-03-14 17:24:39 |
2024 Ladies Series SI With Poster | 361.94 KB | 2024-02-12 15:27:12 |
2024 His and Hers Race SI | 752.62 KB | 2024-01-16 17:46:17 |
2024 Covers Canvas Round the Islands race SI | 839.81 KB | 2023-12-28 15:43:43 |
2024 Coastal Race SI | 780.78 KB | 2024-02-14 20:20:03 |
nor | ||
Mooring Northland Two Handed Series 2023 NOR | 259.36 KB | 2023-10-13 02:47:52 |
Gallagher Wednesday Night Summer Series NOR | 446.31 KB | 2023-11-21 21:12:43 |
Craigs Investment Partners Summer Rum Race Series NOR | 294.91 KB | 2023-10-13 02:47:25 |
2024 Urupkapuka Night Race NOR | 143.13 KB | 2024-02-25 20:04:47 |
2024 Single Handed Race NOR | 535.63 KB | 2024-03-14 17:23:19 |
2024 His Hers Race NOR | 182.92 KB | 2024-01-16 17:45:41 |
2024 End of Summer Regatta NOR | 296.6 KB | 2024-03-19 16:57:50 |
2024 Covers Canvas Round the islands NOR | 681.65 KB | 2023-12-28 15:43:05 |
2024 Coastal Race NOR | 685.33 KB | 2024-02-13 03:29:32 |
2022-winter | ||
results | ||
harcourts | ||
Harcourts Winter Series | 267.61 KB | 2022-08-31 20:22:00 |
fell | ||
Fell Engineering Winter Rum Race Series | 345.44 KB | 2022-08-31 20:21:44 |
notices | ||
si | ||
2022 Harcourts Winter series SI | 285.31 KB | 2022-04-22 16:43:37 |
2022 Fell Engineering Winter Rum series SI | 258 KB | 2022-04-22 16:43:35 |
nor | ||
_2022 Harcourts Winter Series NOR | 154.31 KB | 2022-04-22 16:43:02 |
_2022 Fell Engineering winter rum race series NOR | 102.73 KB | 2022-04-22 16:42:59 |
2021-2022 Courses - Updated Sep 22 2021 | 334.34 KB | 2022-04-22 16:44:02 |
2022-23-summer | ||
results | ||
other | ||
moorings | ||
Harcourts BOI Winter Series 2023 R1 | 250.11 KB | 2023-05-19 21:17:17 |
Far North Heat Pumps Summer Rum Race Series 2023 R1 | 351.47 KB | 2023-05-19 21:17:22 |
crombie | ||
Crombie Lockwood Summer Series after Race 7 | 482.08 KB | 2023-05-19 21:13:43 |
craigs | ||
Craigs Investment Partners Summer Rum Race Series After Race 8 | 877.47 KB | 2023-05-19 20:57:39 |
coastal | ||
100 | ||
notices | ||
si | ||
2023 - Harcouts Bay Of Islands Winter Series SI | 915.11 KB | 2023-05-02 03:06:23 |
2023 - Far North Heat Pumps Winter Rum Race SI | 844.97 KB | 2023-05-02 03:05:52 |
2022-2023 Courses - Updated Sep 09 2022 | 333.99 KB | 2022-09-26 17:02:53 |
nor | ||
Keelboat Booklet 2022-23 PRINT | 4.91 MB | 2022-10-12 18:57:40 |
KCC DRAFT 2022-23 Calendar | 197.87 KB | 2022-09-26 16:59:31 |
2023 Harcourts Winter Series NOR | 377.84 KB | 2023-04-20 04:04:53 |
2023 Far North Heat Pumps Winter Rum Race Series NOR | 153.61 KB | 2023-04-20 04:08:59 |
2021-winter | ||
results | ||
harcourts | ||
2021 Harcourts Winter Series - Final Result | 48.25 KB | 2021-09-03 18:06:05 |
fell | ||
2021 Fell Engineering Winter Rum Race Series - Final Result | 51.32 KB | 2021-09-03 18:06:34 |
notices | ||
si | ||
_2020-2021 Courses Updated Sep 19 2020 | 374.01 KB | 2021-05-22 23:12:58 |
Cat 5 safety check list | 198.2 KB | 2021-06-23 04:34:53 |
2021 Harcourts Winter series SI | 265.8 KB | 2021-04-11 02:24:58 |
2021 Fell Engineering Winter Rum series SI | 279.76 KB | 2021-04-11 02:35:14 |
nor | ||
_2021 Harcourts Winter Series NOR | 136.94 KB | 2021-04-11 01:15:25 |
_2021 Fell Engineering Winter Rum Race Series NOR | 114.1 KB | 2021-04-11 01:15:27 |
2021-22-summer | ||
results | ||
other | ||
2022 Single Handed Race | 41.55 KB | 2022-02-28 14:11:09 |
2022 His and Hers | 74.74 KB | 2022-04-11 03:54:19 |
2022 Fun Race | 110.15 KB | 2022-02-02 01:52:51 |
2022 End of Summer Regatta | 50.03 KB | 2022-04-06 00:57:34 |
2021 Bay of Islands Interclub | 50.39 KB | 2021-11-13 23:33:29 |
moorings | ||
Moorings Northland Two Handed Series - Final Result | 176.43 KB | 2021-12-20 00:13:33 |
crombie | ||
Crombie Lockwood Summer Series | 213.27 KB | 2022-04-11 03:54:47 |
craigs | ||
Craigs Investments Rum Race Results | 338.53 KB | 2022-03-25 16:12:55 |
coastal | ||
2022 Coastal Series | 79.61 KB | 2022-03-05 21:43:11 |
notices | ||
si | ||
Winter is Coming! | 281.09 KB | 2022-04-11 04:07:37 |
Keelboat Racing Covid 19 Notice to Competitors | 212.57 KB | 2021-10-11 00:10:10 |
nor | ||
Winter is Coming! | 281.09 KB | 2022-04-11 04:07:18 |
Keelboat Racing Covid 19 Notice to Competitors | 170.8 KB | 2022-02-02 01:48:08 |
2021-2022 Courses - Updated Sep 22 2021 | 334.34 KB | 2021-10-12 18:54:03 |
2020-winter | ||
results | ||
harcourts | ||
harcourts winter series resuts | 107.81 KB | 2020-08-16 16:57:21 |
harcourts race 9 (7) | 108.2 KB | 2020-08-17 03:32:21 |
general handicap after race 9 | 115.74 KB | 2020-08-17 03:32:27 |
fell | ||
rum race handicaps after race 9(7) | 113.52 KB | 2020-08-23 02:00:08 |
fell series results | 106.89 KB | 2020-08-23 01:59:36 |
fell engineering race 9 (7) | 102.25 KB | 2020-08-23 01:59:29 |
notices | ||
Winter-2020-SI | ||
Notice to Competitors - Change to SI 11.1 - all series | 48.96 KB | 2020-07-03 19:06:46 |
Keelboat Racing Covid 19 Notice to Competitors | 212.57 KB | 2020-08-11 14:23:21 |
Winter-2020-NOR-Courses | ||
_2020 Harcourts Winter Series NOR - 24 May Start | 136.52 KB | 2020-05-16 00:18:58 |
_2020 Fell Engineering winter rum race series NOR - 31 May Start | 113.66 KB | 2020-05-16 00:18:50 |
2019-2020 Courses | 399.08 KB | 2020-06-21 02:06:49 |
2020-21-summer | ||
results | ||
other | ||
urupukapuka night race | 101.34 KB | 2021-02-07 23:10:53 |
kcc single handed race | 99 KB | 2021-03-21 02:18:12 |
Epiglas Interclub 8 November 2020 | 44.8 KB | 2020-11-19 01:25:37 |
End of Summer Regatta Series Result | 61.43 KB | 2021-04-05 16:24:27 |
C Partridge Yachts Round the Islands 2021 | 111.18 KB | 2021-02-07 23:16:08 |
2021 His and Hers Race | 104.75 KB | 2021-01-15 03:45:17 |
2020 Tony Ray Memorial | 104.9 KB | 2020-10-17 22:22:49 |
moorings | ||
Moorings Northland Wednesday Night Series - Final Result | 36.96 KB | 2021-04-05 16:23:54 |
craigs | ||
Craigs Investment Partners Rum Race Series - Final Result | 44.78 KB | 2021-04-05 16:23:17 |
coastal | ||
coastal series results after race 2 | 95.97 KB | 2021-03-07 00:58:03 |
coastal series race 2 - cavallis | 102.19 KB | 2021-03-11 02:12:53 |
coastal series race 1 | 102.47 KB | 2021-02-20 15:50:04 |
2-handed | ||
two handed series - phrf | 96.47 KB | 2020-12-16 01:54:56 |
two handed series - final | 103.4 KB | 2020-12-16 01:55:05 |
notices | ||
si | ||
_13 2021 End of Summer Regatta SI | 245.07 KB | 2021-03-23 03:11:09 |
_12 2021 KCC Coastal Series SI | 244.63 KB | 2021-03-15 03:33:01 |
_4. 2020-21 Craigs Investments Summer Rum series SI | 250.87 KB | 2020-09-29 01:03:33 |
_2. 2020-21 Moorings Northland Summer Wednesday Series SI | 270.06 KB | 2020-09-29 01:03:27 |
Notice - Craigs Investment Partners Race 9 New Date | 97.36 KB | 2021-03-15 02:44:35 |
Coastal Series Safety Requirements | 107.9 KB | 2021-02-21 02:33:26 |
nor | ||
_12 2021 KCC End of Summer Regatta NOR | 132.81 KB | 2021-01-14 19:58:06 |
_10 2021 Coastal Series NOR | 118.42 KB | 2021-01-14 19:53:00 |
_4 2020-21 Craigs Investments Summer Rum series NOR | 133.81 KB | 2020-09-28 20:51:52 |
_2 2020-21 Moorings Northland Wednesday Series NOR | 156.94 KB | 2020-09-28 20:51:42 |
_1 2020-2021 Courses Updated Sep 19 2020 | 374.01 KB | 2020-09-28 20:54:32 |
Notice - Craigs Investment Partners Race 9 New Date | 97.36 KB | 2021-03-15 02:44:08 |
2019-winter | ||
results | ||
harcourts | ||
harcourts series result | 110.2 KB | 2019-09-03 02:51:41 |
harcourts race 10 results | 112.98 KB | 2019-09-03 02:52:04 |
harcourts - phrf series results | 103.74 KB | 2019-09-03 02:51:56 |
fell | ||
fell series results | 106.58 KB | 2019-09-09 02:28:38 |
fell rum race 10 results | 99.2 KB | 2019-09-09 02:29:04 |
notices | ||
Summer 2019-20 SI | ||
_ 4. Craigs Investments Summer Rum series SI | 249.22 KB | 2019-09-27 23:38:18 |
_ 3. Placemakers Two Handed series SI | 236.4 KB | 2019-09-27 23:38:16 |
_ 2. Moorings Northland Summer Wednesday Series SI | 267.71 KB | 2019-09-27 23:38:14 |
_ 1. 2019 Tony Ray Memorial Trophy Opening Day race SI | 224.74 KB | 2019-09-27 23:38:11 |
Summer 2019-20 NOR and Courses | ||
_2019-20 Moorings Northland Wednesday Series NOR | 176.27 KB | 2019-09-27 23:11:03 |
_2019-20 Craigs Investments Summer Rum series NOR | 171.9 KB | 2019-09-27 23:11:01 |
_2019 Placemakers Two Handed Series NOR | 150.85 KB | 2019-09-27 23:10:59 |
_2019 Opening Day race NOR | 152.5 KB | 2019-09-27 23:10:57 |
_2019 Epiglass Inter-Club series NOR | 170.57 KB | 2019-09-27 23:18:55 |
2019-2020 Courses | 399.08 KB | 2019-09-27 23:10:55 |
2019-20-summer | ||
results | ||
two-handed | ||
Placemakers Two Handed Series Result (final) | 35.86 KB | 2019-12-30 20:05:07 |
Placemakers Race 5 Results | 32.77 KB | 2019-12-30 20:05:05 |
other | ||
creative design his and hers | 102.36 KB | 2020-03-13 22:26:03 |
Tony Ray Memorial Trophy Opening Day Race | 103 KB | 2019-10-13 00:00:31 |
Roycom SIngle Handed Race | 32.58 KB | 2020-02-01 23:11:20 |
Placemakers Urupukapuka Night Race | 32.56 KB | 2020-02-01 23:11:18 |
C Partridge Yachts Round the Islands (updated PHRF Results) | 35.36 KB | 2020-01-23 03:05:16 |
Beds R Us KCC Virtual Regatta Results Final | 55.17 KB | 2020-04-15 17:39:23 |
moorings-northland | ||
moorings northland series result (final) | 107.22 KB | 2020-03-13 22:24:20 |
crombie | ||
crombie lockwood series result | 99.79 KB | 2020-04-08 18:11:46 |
crombie lockwood race 2 | 105.73 KB | 2020-04-08 18:11:41 |
Crombie Lockwood Coastal Race 1 | 31.79 KB | 2020-03-13 22:26:50 |
craigs | ||
craigs investments series result (final) | 110.07 KB | 2020-03-25 18:48:52 |
craigs investments race 10 | 103.37 KB | 2020-03-25 18:48:46 |
bedsrus | ||
Results yet to be posted | 92.1 KB | 2019-10-03 22:18:04 |
notices | ||
Summer-2019-20-SI | ||
_12. 2020 End of Summer Regatta SI (auto start update) | 228.61 KB | 2020-03-02 01:29:51 |
_10. 2020 Creative Design Store His and Hers race SI | 245.11 KB | 2020-01-29 00:57:37 |
_8. 2020 Crombie Lockwood Coastal Series SI | 267.16 KB | 2020-01-29 00:58:01 |
_ 4. Craigs Investments Summer Rum series SI (auto start update) | 251.84 KB | 2019-10-10 00:38:23 |
_ 2. Moorings Northland Summer Wednesday Series SI (auto start update) | 270.79 KB | 2019-10-10 00:37:58 |
Summer-2019-20-NOR-Courses | ||
_2020 End of Summer Regatta NOR | 132.7 KB | 2020-03-02 00:47:45 |
_2020 Crombie Lockwood Coastal Series NOR | 150.7 KB | 2020-01-29 00:56:49 |
_2020 Creative Design His & Hers race NOR | 153.13 KB | 2020-01-29 00:57:05 |
_2019-20 Moorings Northland Wednesday Series NOR | 176.27 KB | 2019-10-03 22:04:51 |
_2019-20 Craigs Investments Summer Rum series NOR | 171.9 KB | 2019-10-03 22:04:48 |
2019-2020 Courses | 399.08 KB | 2019-10-03 22:04:39 |
2018-winter | ||
results | ||
harcourts | ||
Series results - PHRF | 404.4 KB | 2018-09-02 00:33:38 |
Series results - General Handicap | 409.96 KB | 2018-09-02 00:33:32 |
Series resullts - Divisional Championship | 412.11 KB | 2018-09-02 00:33:15 |
Race 10 | 524.49 KB | 2018-09-02 00:32:39 |
Race 9 | 528.76 KB | 2018-08-21 01:45:43 |
Race 8 | 207.94 KB | 2018-08-05 21:49:23 |
Race 7 | 528.42 KB | 2018-07-22 16:31:13 |
Race 6 | 504.8 KB | 2018-07-07 21:18:18 |
Race 5 | 532.89 KB | 2018-06-24 00:20:45 |
Race 4 | 206.09 KB | 2018-06-11 01:32:26 |
Race 3 | 209.48 KB | 2018-05-27 19:11:34 |
Race 2 | 531.7 KB | 2018-05-13 20:14:50 |
Race 1 | 462.55 KB | 2018-05-09 22:53:44 |
Harcourts Winter series NOTICE OF CHANGE TO SAILING INSTRUCTIONS | 735.82 KB | 2018-07-04 17:08:25 |
Handicap changes following race 10 | 421.66 KB | 2018-09-02 00:33:51 |
fell | ||
Series results | 411.26 KB | 2018-09-09 03:36:23 |
Race 10 | 584.72 KB | 2018-09-09 03:31:59 |
Race 9 | 411.05 KB | 2018-08-26 16:48:52 |
Race 8 | 414.33 KB | 2018-08-14 18:04:41 |
Race 7 | 145.54 KB | 2018-07-29 16:53:47 |
Race 6 | 144.46 KB | 2018-07-16 20:15:58 |
Race 5 | 411.8 KB | 2018-07-01 18:45:51 |
Race 4 | 154.88 KB | 2018-06-17 04:51:00 |
Race 3 | 433.68 KB | 2018-06-03 19:45:57 |
Race 2 | 345.08 KB | 2018-05-20 01:23:14 |
Race 1 | 346.98 KB | 2018-05-08 19:39:18 |
Fell Engineering NOTICE OF CHANGE TO SAILING INSTRUCTIONS | 611.16 KB | 2018-07-04 17:07:53 |
notices | ||
Harcourts Winter series SI | 855.14 KB | 2018-04-29 17:34:12 |
Harcourts Winter series NOTICE OF CHANGE TO SAILING INSTRUCTIONS | 735.82 KB | 2018-07-04 17:02:43 |
Harcourts Winter series NOR | 703.49 KB | 2018-04-29 17:33:31 |
Fell Engineering Winter Rum series SI | 824 KB | 2018-04-29 17:34:01 |
Fell Engineering Winter Rum series NOTICE OF CHANGE TO SAILING INSTRUCTIONS | 611.16 KB | 2018-07-04 17:02:13 |
Fell Engineering Winter Rum series NOR | 771.66 KB | 2018-04-29 17:33:21 |
2017-2018 Courses | 752.05 KB | 2018-04-29 17:33:03 |
2018-19-summer | ||
results | ||
willis | ||
willis sails series results - final | 10.34 KB | 2019-01-05 02:49:50 |
willis sails race 5 results | 9.18 KB | 2019-01-05 02:49:41 |
scottronic | ||
scottronic series result - final | 26.04 KB | 2019-03-14 03:05:35 |
scottronic race 10 results | 24.55 KB | 2019-03-14 03:05:42 |
other | ||
roycom single handed race results | 8.54 KB | 2019-02-02 15:05:39 |
friday fun race results | 8.28 KB | 2019-02-02 15:05:34 |
creative his and hers results | 22.76 KB | 2019-03-21 03:16:42 |
New World Opening Day Race Results | 93.86 KB | 2018-11-05 22:30:38 |
2019 cpy round the islands results | 9.71 KB | 2019-01-05 02:54:22 |
crombie | ||
crombie lockwood coastal series race 2 results | 65.6 KB | 2019-03-14 03:17:25 |
crombie lockwood coastal series race 1 results | 22.81 KB | 2019-03-14 03:21:14 |
craigs | ||
craigs seris results - final | 27.21 KB | 2019-03-22 17:20:33 |
craigs investments race 10 results | 25.36 KB | 2019-03-22 17:21:05 |
bedsrus | ||
bed r us ladies series results | 22.63 KB | 2019-03-21 03:17:09 |
bed r us ladies series group start sample times | 9.08 KB | 2019-02-02 16:08:14 |
2018-2019 'GROUP START' race starting instructions | 761.28 KB | 2018-11-05 22:30:04 |
notices | ||
Scottronic Technologies Wednesday Series SI | 898.92 KB | 2018-11-05 22:29:41 |
Scottronic Technologies Wednesday Series NOR | 783.59 KB | 2018-11-05 22:29:38 |
Epiglass Inter-club series NOR | 848.15 KB | 2019-02-20 03:18:08 |
Epiglass Inter-club Rules-SI (OCC) | 53.54 KB | 2019-02-20 03:37:34 |
Divisional Championship series NOR | 645.9 KB | 2018-11-05 22:29:13 |
Crombie Lockwood Coastal Series SI - cavallis update | 266.02 KB | 2019-03-05 03:04:02 |
Crombie Lockwood Coastal Series NOR - cavalli update | 203.16 KB | 2019-03-09 16:24:55 |
Creative Design Store His and Hers race SI | 905.58 KB | 2018-12-18 15:32:53 |
Creative Design His & Hers race NOR | 209.49 KB | 2019-03-09 16:53:04 |
Craigs Investments Partners Rum Series SI | 1.06 MB | 2018-11-05 22:29:03 |
Craigs Investments Partners Rum Series NOR | 1.03 MB | 2018-11-05 22:28:59 |
Beds R Us Ladies series SI - race 1 resail update | 255.91 KB | 2019-03-07 02:45:38 |
Beds R Us Ladies Series NOR - race 1 resail update | 224.09 KB | 2019-03-07 02:45:02 |
2018-2019 Courses | 851.22 KB | 2018-11-05 22:28:48 |
2018-2019 'GROUP START' race starting instructions | 761.28 KB | 2018-11-05 22:28:45 |
2017-winter | ||
results | ||
harcourts | ||
Series results PHRF | 335.68 KB | 2017-09-09 23:54:19 |
Series results General Handicap | 341.08 KB | 2017-09-09 23:54:14 |
Race 10 | 454.6 KB | 2017-09-09 23:54:26 |
Race 9 | 454.59 KB | 2017-08-26 20:09:57 |
Race 8 | 361.32 KB | 2017-08-12 23:11:41 |
Race 7 | 466.72 KB | 2017-07-30 18:48:39 |
Race 6 | 471.86 KB | 2017-07-19 23:58:25 |
Race 5 | 471.19 KB | 2017-07-02 19:24:43 |
Race 4 | 361.32 KB | 2017-06-17 23:26:58 |
Race 3 | 363.74 KB | 2017-06-17 21:14:51 |
Race 2 | 362.26 KB | 2017-05-27 22:23:12 |
Race 1 | 370.9 KB | 2017-05-07 20:28:41 |
Divisional Championship series results | 347.34 KB | 2017-09-09 23:54:09 |
fell | ||
Series results | 345.52 KB | 2017-09-17 05:46:00 |
Race 10 | 484.05 KB | 2017-09-17 05:45:35 |
Race 9 | 368.02 KB | 2017-09-03 00:38:56 |
Race 8 | 483.76 KB | 2017-08-26 19:11:43 |
Race 7 | 368.5 KB | 2017-08-05 23:41:03 |
Race 6 | 360.93 KB | 2017-07-23 00:11:49 |
Race 5 | 363.33 KB | 2017-07-09 00:18:27 |
Race 4 | 481.41 KB | 2017-06-29 20:42:16 |
Race 3 | 366.14 KB | 2017-06-11 01:28:30 |
Race 2 | 481.94 KB | 2017-05-28 19:22:08 |
Race 1 | 483.49 KB | 2017-05-14 17:32:15 |
notices | ||
Harcourts Winter series SI | 855.14 KB | 2018-04-25 04:49:26 |
Harcourts Winter series NOR | 703.49 KB | 2018-04-25 04:48:46 |
Fell Engineering Winter Rum series SI | 824 KB | 2018-04-25 04:49:16 |
Fell Engineering Winter Rum series NOR | 771.66 KB | 2018-04-25 04:48:37 |
Divisional Championship series NOR | 543.43 KB | 2018-04-25 04:52:29 |
Cat 5 Safety Check List | 247.83 KB | 2017-05-02 05:22:19 |
2017-18-summer | ||
results | ||
willis | ||
Series results - Short Handed handicap | 340.01 KB | 2017-12-17 04:04:29 |
Series results - PHRF | 333.82 KB | 2017-12-17 04:04:34 |
Race 5 | 493.2 KB | 2017-12-17 04:04:40 |
Race 4 | 493.62 KB | 2017-12-08 22:11:43 |
Race 3 | 635.42 KB | 2017-11-24 23:31:03 |
Race 2 | 491.64 KB | 2017-11-24 23:34:52 |
Race 1 | 493.38 KB | 2017-11-06 19:37:20 |
scottronic | ||
Series results PHRF | 336.59 KB | 2018-03-07 04:55:46 |
Series results General Handicap | 343.81 KB | 2018-03-07 04:55:41 |
Race 10 | 365.17 KB | 2018-03-07 04:55:36 |
Race 9 | 364.02 KB | 2018-02-28 21:12:32 |
Race 8 | 358.39 KB | 2018-02-18 02:58:02 |
Race 7 | 360.73 KB | 2018-02-03 18:08:14 |
Race 6 re-sail | 362.39 KB | 2018-02-09 19:56:12 |
Race 5 | 362.59 KB | 2018-01-21 18:55:26 |
Race 4 | 366.58 KB | 2017-12-06 03:10:40 |
Race 3 | 363.98 KB | 2017-12-03 15:12:48 |
Race 2 | 364.11 KB | 2017-12-03 15:16:02 |
Race 1 | 363.36 KB | 2017-11-07 21:33:39 |
other | ||
The Pioneer Restaurant & Bar single handed race | 342.55 KB | 2018-01-21 18:56:58 |
Not a BOISW fun race | 346.16 KB | 2018-01-29 19:04:54 |
New World Kerikeri Opening Day race | 348.31 KB | 2017-10-15 21:04:34 |
Crombie Lockwood Coastal Series race 3 | 362.97 KB | 2018-03-25 17:13:59 |
Crombie Lockwood Coastal Series race 1 | 360.84 KB | 2018-02-18 02:55:37 |
Crombie Lockwood Coastal Series - re-sail of race 2 | 363.46 KB | 2018-04-15 00:21:57 |
Crombie Lockwood Coastal Series - General Handicap results | 399.53 KB | 2018-04-16 05:28:24 |
Crombie Lockwood Castal Series - PHRF series results | 399.15 KB | 2018-04-16 05:28:18 |
Creative Design Store His & Hers race | 345.15 KB | 2018-02-09 19:32:49 |
C Partridge Yachts 2018 Round the Islands race | 507.33 KB | 2018-01-02 15:32:30 |
2018 Interclub race FINAL RESULTS | 369.01 KB | 2018-04-07 18:26:46 |
craigs | ||
Series results | 347.78 KB | 2018-03-22 17:28:58 |
Race 10 | 355.79 KB | 2018-03-22 17:28:53 |
Race 9 | 349.63 KB | 2018-03-02 16:48:34 |
Race 8 | 354.05 KB | 2018-02-23 13:46:48 |
Race 7 | 351.15 KB | 2018-02-09 20:09:34 |
Race 6 | 351.05 KB | 2018-01-14 19:05:52 |
Race 5 | 353 KB | 2017-12-15 16:06:07 |
Race 4 | 351.48 KB | 2017-12-01 16:07:15 |
Race 3 | 493.48 KB | 2017-11-17 18:07:08 |
Race 2 | 349.15 KB | 2017-11-17 18:15:24 |
Race 1 | 349.73 KB | 2017-11-17 18:12:46 |
bedsrus | ||
Series results | 334.54 KB | 2018-04-14 17:46:31 |
Race 4 | 357.69 KB | 2018-03-25 17:00:00 |
Race 3 | 345.96 KB | 2018-03-26 00:55:53 |
Race 2 | 350.41 KB | 2018-03-02 16:52:23 |
Race 1 resai | 349.3 KB | 2018-04-14 17:46:27 |
notices | ||
Harcourts Winter series SI | 855.14 KB | 2018-04-25 04:50:38 |
Harcourts Winter series NOR | 703.49 KB | 2018-04-25 04:51:26 |
Fell Engineering Winter Rum series SI | 824 KB | 2018-04-25 04:50:20 |
Fell Engineering Winter Rum series NOR | 771.66 KB | 2018-04-25 04:51:15 |
Divisional Championship series NOR | 543.43 KB | 2017-09-27 22:23:26 |
2018 Interclub race FINAL RESULTS | 369.01 KB | 2018-04-07 18:27:34 |
2017-2018 Courses | 752.05 KB | 2017-09-27 22:22:52 |
2016-winter | ||
results | ||
harcourts | ||
Series results - PHRF | 211.58 KB | 2016-09-04 23:57:48 |
Series results - General Handicap | 215.15 KB | 2016-09-04 23:57:44 |
Series results - Divisional Championship | 223.14 KB | 2016-09-04 23:57:52 |
Race 10 | 322.2 KB | 2016-09-04 23:57:41 |
Race 9 | 249.37 KB | 2016-08-20 23:22:19 |
Race 8 | 249.2 KB | 2016-08-07 20:16:07 |
Race 7 | 238.14 KB | 2016-07-24 22:40:50 |
Race 6 | 248.92 KB | 2016-07-11 01:51:07 |
Race 5 | 323.8 KB | 2016-06-27 23:05:04 |
Race 4 | 331.56 KB | 2016-06-14 17:28:35 |
Race 3 | 322.67 KB | 2016-06-12 01:36:51 |
Race 2 | 218.75 KB | 2016-06-12 01:36:48 |
Race 1 | 217.86 KB | 2016-06-12 01:36:44 |
fell | ||
